Pnas.org Valuation $1.83 Million
| Website Value | $1.83 Million * |
|---|---|
| Daily Pageviews | 24,907 * |
| Daily Visitors | 17,415 * |
| Worldwide Rank | 23,003 |
|---|---|
| United States Rank | 12,614 |
| DMOZ Categories | Publications/Journals Journals/Free Online Journals |
|---|---|
| Pagerank | 8 |
| Number of Pages | 25,452 |
| External Links | 609,115 |
| 100 submissions | |
| Stumbleupon | 0 reviews |
| Digg | 108 submissions |
| Delicious | 45 bookmarks |
* This is estimated data only, read our disclaimer
Display your website badge
My site is worth$1.83 MillionYour website value?
Valuation Notes
The site is ranked 12,614 in United States. Voice your opinion, write a review about http://www.pnas.org.
Visitors by Country
The site is a website that is popular in 31+ countries, with 34.60% of visitors coming from United States, viewing 31.20% of all pageviews.
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| United States | 34.60% | 31.20% | 12,614 |
| Other countries | 10.90% | 10.80% | |
| Korea | 9.40% | 11.60% | 1,524 |
| India | 8.30% | 8.00% | 22,130 |
| United Kingdom | 3.80% | 2.70% | 24,881 |
| Japan | 3.60% | 4.90% | 27,066 |
| Germany | 3.00% | 2.90% | 44,836 |
| China | 2.90% | 6.70% | 45,076 |
| Canada | 2.70% | 2.70% | 15,468 |
| Iran | 2.50% | 2.10% | 14,012 |
| Australia | 1.60% | 1.20% | 22,064 |
| Netherlands | 1.50% | 1.90% | 18,284 |
| Spain | 1.40% | 1.30% | 29,858 |
| Thailand | 1.10% | 1.10% | 16,571 |
| Mexico | 1.10% | 0.90% | 26,765 |
| Portugal | 1.00% | 1.60% | 7,556 |
| Brazil | 1.00% | 1.10% | 34,805 |
| Italy | 0.90% | 0.60% | 64,382 |
| France | 0.80% | 0.70% | 56,974 |
| Indonesia | 0.80% | 0.60% | 49,351 |
| South Africa | 0.70% | 0.40% | 35,409 |
| Pakistan | 0.70% | 0.40% | 52,233 |
| Austria | 0.70% | 0.30% | 30,080 |
| Ireland | 0.70% | 0.40% | 14,646 |
| Switzerland | 0.70% | 0.50% | 18,935 |
| Malaysia | 0.70% | 0.70% | 16,142 |
| Algeria | 0.70% | 0.90% | 11,408 |
| Singapore | 0.60% | 0.50% | 11,830 |
| Saudi Arabia | 0.60% | 0.30% | 29,610 |
| Finland | 0.50% | 0.60% | 15,041 |
| Taiwan | 0.50% | 0.50% | 18,392 |
Traffic History
Globally The site has a rank of 23,003. Each of the estimated 520,020 monthly users, view an average of 2.05 pages per session.
1 Day Average | |||
| Worldwide Rank | 18,962 | 1,582 | |
|---|---|---|---|
| Daily Visitors | 21,400 | -9% | |
| Daily Visitors Rank | 16,007 | 1,418 | |
| Daily Pageviews | 30,008 | -8% | |
| Daily Pageviews Rank | 41,052 | 2,495 | |
| Pageviews Per User | 2.00 | +2% | |
7 Day Average | |||
| Worldwide Rank | 19,613 | -3,857 | |
|---|---|---|---|
| Daily Visitors | 20,544 | +17% | |
| Daily Visitors Rank | 16,690 | -3,049 | |
| Daily Pageviews | 29,108 | +22% | |
| Daily Pageviews Rank | 37,716 | -9,132 | |
| Pageviews Per User | 2.00 | +4% | |
30 Day Average | |||
| Worldwide Rank | 21,406 | -1,942 | |
|---|---|---|---|
| Daily Visitors | 19,046 | +13% | |
| Daily Visitors Rank | 18,096 | -2,106 | |
| Daily Pageviews | 26,407 | +5% | |
| Daily Pageviews Rank | 40,720 | -1,772 | |
| Pageviews Per User | 1.97 | -7% | |
90 Day Average | |||
| Worldwide Rank | 23,003 | -597 | |
|---|---|---|---|
| Daily Visitors | 17,334 | +4% | |
| Daily Visitors Rank | 19,608 | -93 | |
| Daily Pageviews | 24,907 | +8% | |
| Daily Pageviews Rank | 42,211 | -2,326 | |
| Pageviews Per User | 2.05 | +4% | |
Server Location
| Stanford University California Stanford United States 37.4162, -122.1722 |
Server Speed
Ping measures the speed and connectivity of the server The site is hosted on, connecting from Texas, USA.
| PING (171.66.121.222) 56(84) bytes of data. | |
| 64 bytes from bart.HighWire.ORG (171.66.121.222): icmp_seq=1 ttl=243 | 74.4 ms |
| 64 bytes from bart.HighWire.ORG (171.66.121.222): icmp_seq=2 ttl=243 | 73.7 ms |
| 64 bytes from bart.HighWire.ORG (171.66.121.222): icmp_seq=3 ttl=243 | 73.8 ms |
| 64 bytes from bart.HighWire.ORG (171.66.121.222): icmp_seq=3 ttl=243 | 73.8 ms |
Traceroute shows the number of locations it takes to get from Texas, USA to the server location of The site in United States, and associated waiting times.
| traceroute to (171.66.121.222), 30 hops max, 40 byte packets | |
| 1 75.125.249.65 (75.125.249.65) 0.435 ms 0.472 ms | 0.507 ms |
| 2 po7.dsr02.hstntx1.theplanet.com (207.218.245.17) 0.342 ms 0.381 ms | 0.581 ms |
| 3 et4-4.ibr01.hstntx1.223.218.207.in-addr.arpa (207.218.223.37) 0.252 ms 0.317 ms | 0.373 ms |
| 4 et1-3.ibr01.hstntx2.theplanet.com (70.87.253.154) 0.436 ms 0.517 ms | 0.557 ms |
| 5 TenGigabitEthernet2-3.ar2.HOU1.gblx.net (64.214.196.57) 1.027 ms 1.050 ms | 1.081 ms |
| 6 cogent-1.ar1.ATL2.gblx.net (64.208.110.98) 30.256 ms 30.253 ms | 30.258 ms |
| 7 te7-4.mpd01.atl01.atlas.cogentco.com (154.54.3.173) 34.073 ms te7-4.mpd02.atl01.atlas.cogentco.com (154.54.6.113) 33.832 ms te9-4.mpd01.atl01.atlas.cogentco.com (154.54.3.169) | 33.901 ms |
| 8 te3-1.mpd01.iah01.atlas.cogentco.com (154.54.24.6) 247.587 ms te3-2.mpd02.iah01.atlas.cogentco.com (154.54.5.53) 69.815 ms te8-3.mpd02.iah01.atlas.cogentco.com (154.54.2.34) | 69.729 ms |
| 9 te2-2.mpd01.lax01.atlas.cogentco.com (154.54.5.102) 90.067 ms 90.175 ms | 90.296 ms |
| 10 te9-1.mpd01.sfo01.atlas.cogentco.com (154.54.6.170) 112.174 ms te4-5.mpd01.sfo01.atlas.cogentco.com (154.54.3.94) 112.176 ms te4-6.mpd01.sfo01.atlas.cogentco.com (154.54.3.134) 112.049 ms |
Server Setup
| Date: | -- | |
|---|---|---|
| Set-Cookie: | JSESSIONID=ED6C89E440DA99CBFB34B119CC0FD83D.wa44.highwire.org; Path=/ | |
| X-Firenze-Processing-Time: | 49.849000 ms | |
| X-Highwire-RequestId: | S@SyKKtCeVIAAHLJjrQAAACX | |
| X-Highwire-SessionId: | aRx1IoZvoJBE6ENoK8o78w | |
| X-Highwire-SessionId: | aRx1IoZvoJBE6ENoK8o78w | |
| X-Highwire-RequestId: | S@SyKKtCeVIAAHLJjrQAAACX | |
| X-Firenze-Processing-Times: | add-external-dependencies-info: | 0.029000 ms |
| X-Firenze-Processing-Times: | log-builder: | 3.007000 ms |
| X-Firenze-Processing-Times: | ac-info-request: | 1.710000 ms |
| X-Firenze-Processing-Times: | last-authorized-identity: | 1.322000 ms |
| X-Firenze-Processing-Times: | authn-authz: | 20.810000 ms |
| X-Firenze-Processing-Times: | add-req-info: | 4.767000 ms |
| X-Firenze-Processing-Times: | retrieve-current-issue: | 0.042000 ms |
| X-Firenze-Processing-Times: | retrieve-ads: | 8.370000 ms |
| X-Firenze-Processing-Times: | login-check: | 3.488000 ms |
| X-Firenze-Processing-Times: | servlet: | 94.534000 ms |
| X-Firenze-Processing-Time: | 143.269000 ms | |
| Content-Type: | text/html;charset=UTF-8 | |
| Vary: | Accept-Encoding | |
| Transfer-Encoding: | chunked |
Info For Authors, Editorial Board, Feedback, Current Issue, Archives, Feature Articles, Commentaries, Letters, Inaugural Articles
Online Since: March 23rd, 1996
Popular in Countries: United States
Value Metric
- 9.46
Web Recognition
- 9.12
Social Metric
- 4.10




