Paramore.net Valuation $1.06 Million
| Website Value | $1.06 Million * |
|---|
| Daily Pageviews | 30,308 * |
|---|
| Daily Visitors | 10,083 * |
|---|
| Worldwide Rank | 32,155 |
|---|
| United States Rank | 18,428 |
|---|
| DMOZ Categories | Bands and Artists/Paramore
|
|---|
| Pagerank | 6 |
|---|
| Number of Pages | 2,442 |
|---|
| External Links | 68,120 |
|---|
| Reddit | 0 submissions |
|---|
| Stumbleupon | 7 reviews |
|---|
| Digg | 8 submissions |
|---|
| Delicious | 3 bookmarks |
|---|
* This is estimated data only, read our disclaimer
Display your website badge
My site is worth$1.06 MillionYour website value?
Valuation Notes
The site is ranked 18,428 in United States. Voice your opinion, write a review about http://www.paramore.net.
On the Web
paramore (paramore) on Twitter - Paramore's new album is out now and available at paramore.net!
http://twitter.com/Paramore
Popular Pages
| /shows/ |
| /photo/ |
| /bio/ |
| /blog/ |
| /album/brand-new-eyes/ |
| /member/i/19150/ |
Other websites
Visitors by Country
The site is a website that is popular in 28+ countries, with 38.10% of visitors coming from United States, viewing 43.20% of all pageviews.
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 38.10% | 43.20% | 18,428 |
|---|
| Other countries | 9.10% | 6.90% | |
|---|
| United Kingdom | 7.50% | 4.70% | 21,519 |
|---|
| Brazil | 4.30% | 8.00% | 13,351 |
|---|
| Pakistan | 3.50% | 1.60% | 20,353 |
|---|
| Norway | 3.00% | 1.30% | 7,527 |
|---|
| Canada | 3.00% | 2.90% | 24,653 |
|---|
| Portugal | 2.90% | 1.90% | 5,785 |
|---|
| India | 2.60% | 1.50% | 118,835 |
|---|
| Netherlands | 2.40% | 2.20% | 21,353 |
|---|
| Indonesia | 2.30% | 2.00% | 28,515 |
|---|
| Philippines | 2.30% | 2.00% | 9,436 |
|---|
| France | 2.20% | 2.00% | 36,602 |
|---|
| Chile | 2.10% | 2.10% | 4,441 |
|---|
| Italy | 1.90% | 3.80% | 41,129 |
|---|
| Finland | 1.80% | 1.20% | 9,065 |
|---|
| Mexico | 1.70% | 2.50% | 24,927 |
|---|
| Germany | 1.40% | 0.80% | 172,246 |
|---|
| Switzerland | 1.10% | 0.60% | 21,660 |
|---|
| Colombia | 1.10% | 2.10% | 10,854 |
|---|
| Ireland | 1.00% | 0.90% | 14,443 |
|---|
| Singapore | 0.80% | 1.10% | 13,201 |
|---|
| Poland | 0.70% | 1.40% | 42,637 |
|---|
| Spain | 0.70% | 1.30% | 76,958 |
|---|
| Greece | 0.60% | 0.50% | 32,422 |
|---|
| Venezuela | 0.60% | 0.30% | 22,399 |
|---|
| Argentina | 0.60% | 1.00% | 29,528 |
|---|
| Malaysia | 0.50% | 0.30% | 39,935 |
|---|
Traffic History
Globally The site has a rank of 32,155. Each of the estimated 301,098 monthly users, view an average of 4.33 pages per session.
1 Day Average |
| Worldwide Rank | 38,263 |  | -1,172 |
|---|
| Daily Visitors | 8,560 |  | -10% |
|---|
| Daily Visitors Rank | 44,709 |  | 5,149 |
|---|
| Daily Pageviews | 30,008 |  | +60% |
|---|
| Daily Pageviews Rank | 40,520 |  | -22,653 |
|---|
| Pageviews Per User | 5.20 |  | +80% |
|---|
7 Day Average |
| Worldwide Rank | 33,967 |  | -2,560 |
|---|
| Daily Visitors | 10,272 |  | +6% |
|---|
| Daily Visitors Rank | 35,152 |  | -2,564 |
|---|
| Daily Pageviews | 25,357 |  | +6% |
|---|
| Daily Pageviews Rank | 43,518 |  | -3,439 |
|---|
| Pageviews Per User | 3.50 | | 0% |
|---|
30 Day Average |
| Worldwide Rank | 37,351 |  | -1,703 |
|---|
| Daily Visitors | 9,416 |  | +13% |
|---|
| Daily Visitors Rank | 38,198 |  | -3,876 |
|---|
| Daily Pageviews | 22,656 |  | -8% |
|---|
| Daily Pageviews Rank | 47,522 |  | 3,770 |
|---|
| Pageviews Per User | 3.40 |  | -18% |
|---|
90 Day Average |
| Worldwide Rank | 32,155 |  | 3,262 |
|---|
| Daily Visitors | 10,037 |  | -6% |
|---|
| Daily Visitors Rank | 35,007 |  | 3,230 |
|---|
| Daily Pageviews | 30,308 |  | -13% |
|---|
| Daily Pageviews Rank | 34,501 |  | 5,002 |
|---|
| Pageviews Per User | 4.33 |  | -7% |
|---|
Server Location
Warner Bros. Records California Burbank United States 34.204, -118.3029 | |
Server Speed
Traceroute shows the number of locations it takes to get from Texas, USA to the server location of The site in United States, and associated waiting times.
| traceroute to (205.143.68.58), 30 hops max, 38 byte packets | |
| 1 a1.fc.85ae.static.theplanet.com (174.133.252.161) | 0.424 ms |
| 2 po9.dsr02.hstntx2.theplanet.com (74.55.252.117) | 0.430 ms |
| 3 5-3.ibr01.hstntx2.theplanet.com (74.55.252.149) | 0.352 ms |
| 4 TenGigabitEthernet2-3.ar2.HOU1.gblx.net (64.214.196.57) | 0.834 ms |
| 5 verizon-2.ar2.atl2.gblx.net (64.208.110.246) | 45.536 ms |
| 6 0.ge-7-3-0.XT2.ATL4.ALTER.NET (152.63.82.114) | 33.057 ms |
| 7 0.ge-7-1-0.XT2.LAX7.ALTER.NET (152.63.10.142) | 73.256 ms |
| 8 POS7-0.GW2.LAX7.ALTER.NET (152.63.116.241) | 73.237 ms |
| 9 wmg-gw.customer.alter.net (63.65.155.50) | 73.995 ms |
| 10 * | |
|
Server Setup
| Server: | Apache/2.2.11 (Fedora)
|
|---|
| Content-Length: | 478600
|
|---|
| Content-Type: | text/html; charset=UTF-8
|
|---|
| X-Powered-By: | PHP/5.2.4
|
|---|
| X-Pad: | avoid browser bug
|
|---|
| Date: | --
|
|---|
| Connection: | keep-alive |
|---|

01home, 02blogs, 03videos, 04photos, 05music, 06shows, 07bio, 08community, 09fan Club
Online Since: January 21st, 2000
Popular in Countries: United States
Value Metric
Web Recognition
Social Metric