Easyjapanese.org Valuation $47,898.15
| Website Value | $47,898.15 * |
|---|---|
| Daily Pageviews | 600 * |
| Daily Visitors | 430 * |
| Worldwide Rank | 752,038 |
|---|
| DMOZ Categories | Japanese/Learning |
|---|---|
| Number of Pages | 35 |
| External Links | 3,120 |
| 0 submissions | |
| Stumbleupon | 0 reviews |
| Digg | 2 submissions |
| Delicious | 0 bookmarks |
* This is estimated data only, read our disclaimer
Display your website badge
My site is worth$47,898.15Your website value?
Valuation Notes
Voice your opinion, write a review about http://www.easyjapanese.org.
On the Web
Popular Pages
| /kanaquiz.html |
| /flashcards.html |
| /write_hiragana.html |
| /kataquiz.html |
| /oskar/ |
| /memory.html |
| /grammar.html |
| /numbers_img.html |
Other websites
| covergirl.com | coverhunt.com |
| mundialbrasil2014.com | coveright.com |
| coverinternet.com | coverity.com |
| coverleaf.com | covermeinsurance.com |
| covermy.info | coverpop.com |
| coverproduct.com | covers.com |
Visitors by Country
The site is a website that is popular in 3+ countries, with 41.30% of visitors coming from Japan, viewing 54.00% of all pageviews.
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| Japan | 41.30% | 54.00% | 77,250 |
| Other countries | 37.30% | 35.20% | |
| United States | 21.20% | 10.80% | 684,870 |
Traffic History
Globally The site has a rank of 752,038. Each of the estimated 12,840 monthly users, view an average of 2.10 pages per session.
7 Day Average | |||
| Worldwide Rank | 863,366 | -278,962 | |
|---|---|---|---|
| Daily Visitors | 514 | +40% | |
| Daily Visitors Rank | 643,991 | -221,233 | |
| Daily Pageviews | 300 | +40% | |
| Daily Pageviews Rank | 1,511,941 | -352,841 | |
| Pageviews Per User | 1.00 | 0% | |
30 Day Average | |||
| Worldwide Rank | 677,838 | -276,308 | |
|---|---|---|---|
| Daily Visitors | 514 | +60% | |
| Daily Visitors Rank | 617,010 | -323,377 | |
| Daily Pageviews | 750 | +30% | |
| Daily Pageviews Rank | 946,090 | -208,034 | |
| Pageviews Per User | 2.00 | -20% | |
90 Day Average | |||
| Worldwide Rank | 752,038 | 89,187 | |
|---|---|---|---|
| Daily Visitors | 428 | -10% | |
| Daily Visitors Rank | 703,414 | 99,868 | |
| Daily Pageviews | 600 | -3% | |
| Daily Pageviews Rank | 1,001,887 | 78,899 | |
| Pageviews Per User | 2.10 | +9% | |
Server Location
| Gigenet Illinois Arlington Heights United States 42.0886, -87.9809 |
Server Speed
Ping measures the speed and connectivity of the server The site is hosted on, connecting from Texas, USA.
| PING (69.39.232.66) 56(84) bytes of data. | |
| 64 bytes from server309.webhostingpad.com (69.39.232.66): icmp_seq=1 ttl=50 | 54.8 ms |
| 64 bytes from server309.webhostingpad.com (69.39.232.66): icmp_seq=2 ttl=50 | 54.7 ms |
| 64 bytes from server309.webhostingpad.com (69.39.232.66): icmp_seq=3 ttl=50 | 54.0 ms |
| 64 bytes from server309.webhostingpad.com (69.39.232.66): icmp_seq=3 ttl=50 | 54.0 ms |
Traceroute shows the number of locations it takes to get from Texas, USA to the server location of The site in United States, and associated waiting times.
| traceroute to (69.39.232.66), 30 hops max, 40 byte packets | |
| 1 75.125.249.65 (75.125.249.65) 1.779 ms 1.830 ms | 1.875 ms |
| 2 po7.dsr02.hstntx1.theplanet.com (207.218.245.17) 0.301 ms 0.342 ms | 0.375 ms |
| 3 et4-3.ibr02.hstntx1.245.218.207.in-addr.arpa (207.218.245.33) 0.286 ms 0.311 ms et4-4.ibr02.hstntx1.245.218.207.in-addr.arpa (207.218.245.37) | 0.365 ms |
| 4 et5-4.ibr04.dllstx3.theplanet.com (70.87.253.53) 5.046 ms 5.087 ms | 5.131 ms |
| 5 26.ff.5746.static.theplanet.com (70.87.255.38) 5.519 ms te7-2.dsr01.dllstx3.theplanet.com (70.87.253.10) 5.571 ms te9-2.dsr01.dllstx3.theplanet.com (70.87.253.14) | 5.631 ms |
| 6 et2-1.ibr01.hstntx2.theplanet.com (70.87.253.85) 5.491 ms et3-1.ibr03.dllstx3.theplanet.com (70.87.253.21) 5.530 ms et2-1.ibr01.hstntx2.theplanet.com (70.87.253.85) | 5.485 ms |
| 7 be.fd.5746.static.theplanet.com (70.87.253.190) 37.483 ms 37.524 ms | 37.594 ms |
| 8 cr1-eqix-peer.wdc005.internap.net (206.223.115.129) 38.507 ms 37.990 ms | 38.330 ms |
| 9 cr2-cr1.wdc005.internap.net (66.79.146.202) 38.452 ms 58.882 ms | 57.937 ms |
| 10 chg003-wdc005-1035-cr1.chg003.pnap.internap.net (66.79.146.70) 56.754 ms 56.582 ms | 56.705 ms |
| 11 chg-chg003-42-core1.chg.internap.net (66.79.150.130) 41.948 ms 42.076 ms | 42.323 ms |
| 12 border5.po1-bbnet1.chg.pnap.net (64.94.32.10) 42.549 ms 42.337 ms | 42.090 ms |
| 13 64.94.34.178 (64.94.34.178) 42.512 ms 42.463 ms | 42.626 ms |
| 14 border8.po1-bbnet1.chi.pnap.net (216.52.128.12) 42.699 ms 42.694 ms | 43.236 ms |
| 15 ae6.er1.Chi1.Servernap.net (66.252.3.169) 50.779 ms 50.564 ms | 50.502 ms |
| 16 vl123.er1.Chi1.Servernap.net (66.252.0.126) 50.095 ms 50.607 ms | 50.604 ms |
| 17 te9-4.csr1.Chi3.Servernap.net (66.252.0.73) 54.130 ms 54.038 ms | 54.678 ms |
| 18 p1.cdr1.Chi3.Servernap.net (66.252.0.154) 55.091 ms | 55.589 ms |
| send: Operation not permitted | |
Server Setup
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| ETag: | "116011c-3ab3-482b97091b300" |
| Accept-Ranges: | bytes |
| Content-Length: | 15027 |
| Connection: | close |
| Content-Type: | text/html |
Flashcards, Memory Game, Learn Japanese Writing, Fujisan Kana Quiz, Learn Basic Japanese Phrases, Learn Basic Japanese Grammar, Writing, Hiragana Quiz, Katakana Quiz
Online Since: May 9th, 2006
Popular in Countries: United States
Value Metric
- 6.75
Web Recognition
- 2.25
Social Metric
- 1.60




