Csun.edu Valuation $2.08 Million
| Website Value | $2.08 Million * |
|---|
| Daily Pageviews | 54,765 * |
|---|
| Daily Visitors | 19,780 * |
|---|
| Worldwide Rank | 16,271 |
|---|
| United States Rank | 4,069 |
|---|
| DMOZ Categories | California State University/CSU Northridge
|
|---|
| Pagerank | 7 |
|---|
| Number of Pages | 358,186 |
|---|
| External Links | 338,910 |
|---|
| Reddit | 0 submissions |
|---|
| Stumbleupon | 1 reviews |
|---|
| Digg | 34 submissions |
|---|
| Delicious | 66 bookmarks |
|---|
* This is estimated data only, read our disclaimer
Display your website badge
My site is worth$2.08 MillionYour website value?
Valuation Notes
The site is ranked 4,069 in United States. Voice your opinion, write a review about http://www.csun.edu.
On the Web
CSUN Department of Cinema and Television Arts - California State University, Northridge, one of the nation's largest public universities, is the intellectual, economic and cultural heart of Los Angeles' San Fernando Valley and ...
http://ctva.csun.edu/
CSUN College of Health and Human Development - California State University, Northridge, one of the nation's largest public universities, is the intellectual, economic and cultural heart of Los Angeles' San Fernando Valley and ...
http://hhd.csun.edu/
Map Library - California State University, Northridge, one of the nation's largest public universities, is the intellectual, economic and cultural heart of Los Angeles' San Fernando Valley and ...
http://maplibrary.csun.edu/
Popular Pages
| /anr/ |
| /maps/ |
| /%7Ehcedu013/ |
| /science/health/docs/tv&health.html |
Other websites
Visitors by Country
The site is a website that is popular in 14+ countries, with 71.80% of visitors coming from United States, viewing 85.90% of all pageviews.
| Country | Users % | Pageviews % | Country Rank |
|---|
| United States | 71.80% | 85.90% | 4,069 |
|---|
| Other countries | 9.20% | 3.80% | |
|---|
| India | 6.90% | 3.10% | 25,072 |
|---|
| Korea | 2.70% | 0.70% | 5,864 |
|---|
| United Kingdom | 1.90% | 0.50% | 54,506 |
|---|
| China | 1.10% | 0.70% | 105,885 |
|---|
| Iran | 1.10% | 1.10% | 20,384 |
|---|
| Canada | 1.00% | 0.30% | 48,951 |
|---|
| Italy | 1.00% | 2.70% | 34,141 |
|---|
| Philippines | 0.80% | 0.30% | 16,148 |
|---|
| Australia | 0.70% | 0.20% | 51,009 |
|---|
| Indonesia | 0.70% | 0.30% | 49,782 |
|---|
| Kuwait | 0.60% | 0.30% | 6,709 |
|---|
| Thailand | 0.60% | 0.20% | 29,799 |
|---|
Traffic History
Globally The site has a rank of 16,271. Each of the estimated 590,640 monthly users, view an average of 4.00 pages per session.
1 Day Average |
| Worldwide Rank | 13,507 |  | -1,156 |
|---|
| Daily Visitors | 21,400 |  | -1% |
|---|
| Daily Visitors Rank | 17,194 |  | -34 |
|---|
| Daily Pageviews | 102,027 |  | +29% |
|---|
| Daily Pageviews Rank | 10,438 |  | -3,844 |
|---|
| Pageviews Per User | 7.20 |  | +30% |
|---|
7 Day Average |
| Worldwide Rank | 15,600 |  | 341 |
|---|
| Daily Visitors | 18,832 |  | -10% |
|---|
| Daily Visitors Rank | 18,371 |  | 1,987 |
|---|
| Daily Pageviews | 75,170 |  | +25% |
|---|
| Daily Pageviews Rank | 13,843 |  | -3,901 |
|---|
| Pageviews Per User | 5.60 |  | +40% |
|---|
30 Day Average |
| Worldwide Rank | 15,721 |  | -1,908 |
|---|
| Daily Visitors | 19,688 |  | +7% |
|---|
| Daily Visitors Rank | 17,324 |  | -870 |
|---|
| Daily Pageviews | 62,567 |  | +28% |
|---|
| Daily Pageviews Rank | 16,527 |  | -5,105 |
|---|
| Pageviews Per User | 4.50 |  | +20% |
|---|
90 Day Average |
| Worldwide Rank | 16,271 |  | 2,406 |
|---|
| Daily Visitors | 19,688 |  | -7% |
|---|
| Daily Visitors Rank | 17,190 |  | 1,981 |
|---|
| Daily Pageviews | 54,765 |  | -21.4% |
|---|
| Daily Pageviews Rank | 18,777 |  | 4,233 |
|---|
| Pageviews Per User | 4.00 |  | -15% |
|---|
Server Speed
Ping measures the speed and connectivity of the server The site is hosted on, connecting from Texas, USA.
| ping: unknown host | |
| ping: unknown host |
Traceroute shows the number of locations it takes to get from Texas, USA to the server location of The site in , and associated waiting times.

Online Since: March 31st, 1988
Popular in Countries: United States
Value Metric
Web Recognition
Social Metric