Boq.mobi Valuation $1,766.89
| Website Value | $1,766.89 * |
|---|---|
| Daily Pageviews | < 10 * |
| Daily Visitors | < 10 * |
| External Links | 130 |
|---|
* This is estimated data only, read our disclaimer
Display your website badge
My site is worth$1,766.89Your website value?
Valuation Notes
Voice your opinion, write a review about http://www.boq.mobi.
Server Location
| Telstra Internet Australian Capital Territory Canberra Australia -35.28, 149.22 |
Server Speed
Ping measures the speed and connectivity of the server The site is hosted on, connecting from Texas, USA.
| PING (203.36.177.172) 56(84) bytes of data. | |
| From edsaus5.lnk.telstra.net (165.228.104.30) icmp_seq=1 Packet filtered | |
| From edsaus5.lnk.telstra.net (165.228.104.30) icmp_seq=2 Packet filtered | |
| From edsaus5.lnk.telstra.net (165.228.104.30) icmp_seq=3 Packet filtered | |
| From edsaus5.lnk.telstra.net (165.228.104.30) icmp_seq=3 Packet filtered |
Traceroute shows the number of locations it takes to get from Texas, USA to the server location of The site in Australia, and associated waiting times.
| traceroute to (203.36.177.172), 30 hops max, 40 byte packets | |
| 1 75.125.249.65 (75.125.249.65) 0.840 ms 0.817 ms | 0.856 ms |
| 2 po7.dsr02.hstntx1.theplanet.com (207.218.245.17) 0.501 ms 0.659 ms | 0.681 ms |
| 3 et4-4.ibr02.hstntx1.245.218.207.in-addr.arpa (207.218.245.37) 0.266 ms 0.335 ms | 0.392 ms |
| 4 209.66.99.93.available.above.net (209.66.99.93) 0.594 ms 0.615 ms | 0.629 ms |
| 5 xe-1-3-0.er1.lax9.us.above.net (64.125.26.122) 32.039 ms 32.040 ms | 32.040 ms |
| 6 xe-0-1-0.mpr1.lax12.us.above.net (64.125.31.189) 31.832 ms 31.857 ms | 31.852 ms |
| 7 gi1--1.wil04.net.reach.com (206.223.123.11) 32.277 ms 32.322 ms | 32.364 ms |
| 8 i-12-0-0.wil-core03.bi.reach.com (202.84.251.190) 32.647 ms 32.492 ms | 32.506 ms |
| 9 i-10-0-0.sydp-core01.bx.reach.com (202.84.140.161) 191.367 ms 191.303 ms | 191.360 ms |
| 10 TenGigabitEthernet0-2-0-5.pad-gw1.Sydney.telstra.net (203.50.13.25) 192.258 ms 191.965 ms | 191.928 ms |
| 11 Bundle-Ether3.chw-core2.Sydney.telstra.net (203.50.6.26) 192.516 ms 192.462 ms | 192.464 ms |
| 12 Bundle-Ether4.ken-core4.Sydney.telstra.net (203.50.6.41) 192.635 ms 192.571 ms | 192.584 ms |
| 13 Pos0-0-0-0.cha-core4.Brisbane.telstra.net (203.50.6.206) 208.133 ms 208.122 ms | 207.992 ms |
| 14 TenGigabitEthernet7-1.cha30.Brisbane.telstra.net (203.50.51.40) 209.092 ms 209.021 ms | 209.151 ms |
| 15 edsaus5.lnk.telstra.net (165.228.104.30) 209.703 ms !X * * | |
Server Setup
| Content-Length: | 2375 |
|---|---|
| Content-Type: | text/html |
| Last-Modified: | -- |
| Accept-Ranges: | bytes |
| ETag: | "0b3decabf8ca1:368" |
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| Date: | -- |
Go To Full Bank Of Queensland Website
Online Since: --
Popular in Countries: Australia
Value Metric
- 0.05
Web Recognition
- 0.20
Social Metric
- 0.10



