Giga-hosting.biz Gbr Muenchen Deutschland 48.1500015258789, 11.5832996368408 | |
Ping misst die Geschwindigkeit und die Verbindung des Servers, auf dem Der site bereitgestellt wird, durch eine hergestellte Verbindung aus Texas, USA.
| PING (93.104.212.236) 56(84) bytes of data. | |
| 64 bytes from server5.236.joserv.de (93.104.212.236): icmp_seq=1 ttl=49 | 158 ms |
| 64 bytes from server5.236.joserv.de (93.104.212.236): icmp_seq=2 ttl=49 | 160 ms |
| 64 bytes from server5.236.joserv.de (93.104.212.236): icmp_seq=3 ttl=49 | 164 ms |
| 64 bytes from server5.236.joserv.de (93.104.212.236): icmp_seq=3 ttl=49 | 164 ms |
Traceroute zeigt die Anzahl an Orten, die es braucht um von Texas, USA zum Serverort von Der site in Deutschland zu kommen, und die damit verbundenen Wartezeiten.
| traceroute to (93.104.212.236), 30 hops max, 40 byte packets | |
| 1 75.125.249.65 (75.125.249.65) 0.433 ms 0.562 ms | 0.621 ms |
| 2 po7.dsr02.hstntx1.theplanet.com (207.218.245.17) 0.315 ms 0.378 ms | 0.437 ms |
| 3 et4-3.ibr02.hstntx1.245.218.207.in-addr.arpa (207.218.245.33) 0.288 ms 0.381 ms et4-4.ibr02.hstntx1.245.218.207.in-addr.arpa (207.218.245.37) | 0.480 ms |
| 4 et1-3.ibr02.hstntx2.theplanet.com (70.87.253.58) 0.528 ms 0.532 ms | 0.544 ms |
| 5 xe-6-3.r03.hstntx01.us.bb.gin.ntt.net (128.241.1.5) 1.028 ms 1.084 ms | 1.126 ms |
| 6 xe-6-1.r02.hstntx01.us.bb.gin.ntt.net (129.250.5.61) 186.010 ms 183.037 ms | 182.614 ms |
| 7 xe-5-0-0.r20.dllstx09.us.bb.gin.ntt.net (129.250.3.129) 8.628 ms 8.677 ms | 8.680 ms |
| 8 as-1.r20.asbnva02.us.bb.gin.ntt.net (129.250.3.43) 48.572 ms 43.497 ms | 42.962 ms |
| 9 ae-3.r21.asbnva01.us.bb.gin.ntt.net (129.250.2.128) 43.602 ms 42.394 ms | 47.675 ms |
| 10 as-0.r23.amstnl02.nl.bb.gin.ntt.net (129.250.2.159) 135.961 ms 132.397 ms | 141.981 ms |
| 11 as-0.r21.frnkge04.de.bb.gin.ntt.net (129.250.3.63) 155.052 ms 154.784 ms | 149.218 ms |
| 12 * * * | |
| 13 213.198.72.238 (213.198.72.238) 143.820 ms 145.219 ms | 145.199 ms |
| 14 host-93-104-204-33.customer.m-online.net (93.104.204.33) 158.844 ms 152.995 ms | 170.041 ms |
| 15 gw01.giga-hosting.biz (93.104.204.34) 153.786 ms 158.758 ms 153.790 ms |
| Date: | --
|
|---|
| Server: | Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny8 with Suhosin-Patch mod_python/3.3.1 Python/2.5.2 mod_ssl/2.2.9 OpenSSL/0.9.8g
|
|---|
| X-Powered-By: | PHP/5.2.6-1+lenny8
|
|---|
| Set-Cookie: | c6c0af36bdff66bdf20b13a853576166=a281e36077a7457878d4544d2fd007a2; path=/
|
|---|
| P3P: | CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM"
|
|---|
| Expires: | --
|
|---|
| Last-Modified: | --
|
|---|
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0
|
|---|
| Pragma: | no-cache
|
|---|
| Vary: | Accept-Encoding
|
|---|
| Transfer-Encoding: | chunked
|
|---|
| Content-Type: | text/html; charset=utf-8 |
|---|